Bowflex
3.5 HP Results Series BXT128 Treadmill
QAR 11,093.00
(Inclusive of VAT)
In Stock
SKU: NH100747
Free Delivery
For orders over OMR 50
Cash on Delivery

Free Installation
On all fitness & sports equipment
After-Sales Service
For technical & spare parts support
Secure Shopping
Safe and Secure Checkout
Product Warranty
Standard manufacturer warranty shall applyShort Description
- Bluetooth® connectivity
- Connect with Explore the World™ App
- 9 "Push and Go" workout programs
- Comfort Tech™ deck cushioning system
- 19 cm full color back-lit LCD display
- USB charging port for devices
- Real-time custom programming
- Soft Drop™ folding system
- Automatic 3-speed fan
- 0-20 kph speed
- 15% incline
- 51 cm x 152 cm running path
- User capacity 147 kg
Specifications
| Frame Type | Folding |
| Motor Power | 3.5 CHP |
| Speed Range | 0-19.3 km/h |
| Running Area / Belt Size (LxW) | 50.8 x 152.4 cm |
| Maximum User Weight | 147.4 kg |
| Incline / Decline | 0-15% |
| Workouts / Programme's | 9, plus create and save your own |
| Heart Rate Monitoring | Contact and telemetry enabled (chest strap included) |
| Console Display | 19cm blue back-lit STN LCD |
| Cushioning | Comfort Tech™ |
| Fan | Variable 3-speed fan |
| Item Dimension | 214.6 x 92.2 x 140.2 cm |
| item Weight | 106.6 kg |
| Power Requirements | 220-240 V |
| Belt Type | 2.5mm thickness, light commercial tyre belt |
| Connectivity (bluetooth wifi IFIT etc) | Sync your data with Results™ App, MyFitnessPal, GoogleFit, RunSocial and Daily Burn |
| Entertainment | MP3 plug-in, speakers |
| Integrated features (bottle holder USB, Speakers etc) | USB charging port, Water bottle holder |
| Transportation wheels | Yes |
| Smart Device Rack | Yes |
| Other Features | Boast quality, comfort to the touch, and visual engagement motivation, Dipped, integrated speed and incline controls, Safe and simple folding mechanism with safety release button |
