
Free Delivery
For orders over OMR 50
Cash on Delivery

Free Installation
On all fitness & sports equipment
After-Sales Service
For technical & spare parts support
Secure Shopping
Safe and Secure Checkout
Product Warranty
Standard manufacturer warranty shall applyShort Description
- Designed to handle the hardest workouts
- 4.0 HP motor, speeds from .5 - 12 mph
- 10.1" TFT-LCD touch panel +Android system
- WiFi Phone or Tablet Mirroring Capability
- Large rollers for consistent and quiet operation
- Whisper Deck reduces joint shock and impact by 40%
- Heavy duty steel frame construction lasts for life
- Maximum user weight up to 400 lbs
Specifications
| Machine Dimensions | |
| Height(in.) | 66 Inch |
| Length(in.) | 82 Inch |
| Width(in.) | 37 Inch |
| Item Weight(lbs.) | 308 lbs. |
| Weight Capacity(lbs.) | 400 lbs. |
| Running Surface | 22 X 60 Inch |
| Box Dimensions | 86 X 38 X 17 Inch |
| Rollers Front/Rear | 2.75/2.36 Inch |
| Step Up Height | 8 Inch |
| Folded Dimensions | 44 X 37 X 71 Inch |
|
Controls & Features
|
|
| Bluetooth Speakers | Yes |
| Tablet/Phone Holder | Yes |
| Standard Programs | 6 |
| Custom Programs | 12 |
| Fitness Test | 7 |
| Heart Rate Monitoring | Pulse Grips, Chest Strap, Telemetric |
| Chest Strap Included | Yes |
| Cooling Fans | Yes |
| Sound System | Yes |
| Workout Display | 10.1 Inch TFT Touch Panel +Android System |
| Motor | 4.0 HP, DC Type |
| Speed | .5 - 12 mph |
| Incline | 0 - 15 Levels |
| Easy Assist Folding | Yes |
| USB Device Charging | Yes |
| Bluetooth Compatible | Yes, 4.0 support FTMS |
| Stability Bar | Yes |
| Side Rails | Aluminum |
| Screen Mirror | Yes |
| Telemetric HR Receiver | Yes |
| Internet | Yes |
| WiFi | Yes |
